(July 19, 2007)
Company profiles
| Kirin Pharma Company, Limited | |||
| 1. | Location: | 6-26-1 Jingumae, Shibuya-ku, Tokyo | |
| 2. | Capital: | 3 billion yen | |
| 3. | President and Chairman of the Board of Directors: | Katsuhiko Asano | |
| 4. | Sales: | 67.2 billion yen (consolidated segment sales for the fiscal year ending December 2006) | |
| 5. | Main business: | Manufacturing and sales of pharmaceutical products | |
| Terumo Corporation | |||
| 1. | Location: | 44-1, 2-chome, Hatagaya, Shibuya-ku, Tokyo | |
| 2. | Capital: | 38.7 billion yen | |
| 3. | Representative Director & President: | Akira Takahashi | |
| 4. | Sales: | 276.4 billion yen | |
| 5. | Main business: | Manufacture and sales of medical products and equipment, including pharmaceuticals, nutritional food supplement, blood bags, disposable medical devices, cardiovascular systems, vascular grafts, peritoneal dialysis, blood glucose monitoring system, medical electronic, and digital thermometers. | |
| Kirin Holdings Company, Limited | |||
| 1. | Location: | 2-10-1 Shinkawa, Chuo-ku, Tokyo | |
| 2. | Capital: | 102.045 billion yen | |
| 3. | President and CEO: | Kazuyasu Kato | |
| 4. | Sales: | 1.6659 trillion yen (on a consolidated basis, for the fiscal year ending December 2006) | |
| 5. | Main business: | Strategic management and oversight of Group, and provision of specialized services. | |
